Hanganga:
Whakatakotoranga:
Te ahua | Mā,paura rere noa | |
Phosphorus | %(m/m) | 31.0-32.0 |
Nitrogen | %(m/m) | 14.0-15.0 |
Te ihirangi wai | %(m/m) | ≤0.25 |
Wairewa i roto i te wai(10%tarewa) | %(m/m) | ≤0.50 |
Viscosity (25 ℃, 10% whakatārewatanga) | mPa•s | ≤100 |
uara pH | 5.5-7.5 | |
Tau waikawa | mg KOH/g | ≤1.0 |
Te rahi matūriki toharite | µm | āhua. 18 |
Te rahi o te matūriki | %(m/m) | ≥96.0 |
%(m/m) | ≤0.2 |
Nga tono:
Ka rite ki te mura ahi mo te muka mura, te rakau, te kirihou, te paninga ahi, me etahi atu. Ka taea te whakamahi hei tongi. Ko te whakaurunga parakore mo te mura o te ahi, ka whakamahia mo te hanga i te paninga mura, te kirihou mura me nga hua rapa mo te mura me etahi atu whakamahinga o te whakapai kiko; Whakaoho; Te kaihoko whakau; Kai rewena; Kai whakaora; He here wai. Ka whakamahia mo te tiihi, etc.
Mōkī me te Rokiroki:
1. 25KG/pueke.
2. Whakaorangia te hua ki roto i te waahi hauhautanga, maroke, he pai te hau i tawhiti atu i nga rawa hotokore.